80W/30Ah Solar Power Kit: MPPT Off-Grid Solution for CCTV
Model: LY-SPK-8030
- Dual 40W Monocrystalline Solar PanelsHigh-efficiency solar modules with a service life of up to 25 years.
- 30AH High-Performance Lithium BatteryReliable energy storage capable of powering both low-power and standard cameras.
- MPPT Solar Charge ControllerAdvanced MPPT technology improves solar charging efficiency.
- Smart Battery Protection SystemIntegrated charge and discharge protection extends battery lifespan and improves safety.Stable DC Power Output
- Standard 12V DC output, with 24V optional customization.
- All-Weather Outdoor DesignWaterproof and dustproof housing are suitable for harsh outdoor environments.
- Flexible Installation OptionsSupports pole mounting or wall mounting for different installation scenarios.
- Lightweight StructureEasy transportation and quick installation on site.
| 80W/30AH Solar Power Kit Information | |
| Solar Power Kit Model | LY-SPK-8030 |
| Solar Power Kit Configuration | 2PCS * 40W Solar Panel,1PCS* 30AH Lithium Battery,1PCS * Installation Bracket,1 Set * Metal Clamp,1 Set * Installation Screws,1 Set * Quick User Guide |
| Solar Controller | Built-in MPPT High-Efficiency Solar Charge Controller |
| Carton Box Size | 72*20*58 (L*W*H) CM |
| Gross Weight | 7KG |
| Power Output | DC12V (For Security Camera),DC24V can be customized. |
| Solar Kit – Continuous Power Supply | 3–4 Days in Cloudy or Rainy Conditions |
| Easy Installation | True Plug & Play, No Complex Setup Required |
| Solar-Powered Camera Type | Compatible with most bullet cameras and compact PTZ cameras (2inch to 5inch PTZ Camera) on the market |
| Solar Power Kit Customization | Accept OEM/ODM Service |
| Solar Power Kit Warranty | 18 Months |
| Solar Panel Information | |
| Solar Panel Type | High Quality Monocrystalline Silicon Solar Panel |
| Solar Panel Voltage | 18V/40W |
| Solar Panel Quantity | 2PCS * 18V/40W Solar Panel |
| Single Solar Panel Size | 33*67*1.6 (L*W*H) CM |
| Single Solar Panel Weight | 0.9KG |
| Service Life | 25 Years |
| Maximum Power | 40W |
| Maximum Power Voltage | 17.56V |
| Temperature Range | -40° ~ +85° |
| 30AH Lithium Battery Information | |
| Lithium Battery Cell | EV MnNiCo ternary 18650 Lithium |
| Battery Capacity | 12V/30AH |
| Nominal Voltage | 12V |
| Charge/Discharge Protection Voltage | 12.6V/9V |
| Normal Charging Current | 10A |
| Discharge Temperature (Recommend) | -20°~ 60° |
| Charge Temperature (Recommend) | -5°~45° |
| Storage Time | ≥18 months (25°) |
| Battery Size | 28*10*12CM |
| Battery Weight | 1.4KG |
| Metal Installation Bracket Information | |
| Mounting Bracket Size at the Solar Panel End | 11*14(L*H) CM |
| Mounting Bracket Size at the Pole End | 14*12(L*H) CM |
| Bracket Size | 31*12*14CM |
| Gross Weight | 0.6KG |
Need a tailored solar solution for your project?
Check our expert-reviewed technical guides or request a customized setup plan. Our engineering team helps you match the perfect solar power kit for your specific PTZ camera requirements.